Technical Details
Product Name | Mi True Wireless Earphones 2 |
Product Model | TWESJ08WM |
Wireless Connectivity | Bluetooth 2.0 |
Input | 5V—1A |
Charging Type of Charging Case | Approx. 1.5 h |
Weight | 48 g |
Color | White |
Charging Port | Type-C |
Earphone’s Battery life | Approx. 5 h |
Total Battery life | Approx. 20 h |
Bluetooth | BLE/HFP/A2DP/AVRCP |
Supported Audio Codec | SBC/AAC |
Wireless Range | 10 m |
Net Quantity | Mi True Wireless Earphones 2c 1U, Charging Case 1U, User Manual 1U |
Additional information
Color | White |
---|
Reviews
There are no reviews yet.